Light Duty Air — Air CLOUD-10
TS EN ISO 2398 TİP1 SINIF A
| inch | mm | ÇB (bar) | PB (bar) | AĞR (gr/m) |
|---|---|---|---|---|
| 1/2" | 22 | 10 | 40 | 403 |
| 5/8" | 25 | 10 | 40 | 495 |
| 3/4" | 29 | 10 | 40 | 606 |
| 1" | 36 | 10 | 40 | 866 |
| 1 1/4" | 46 | 10 | 40 | 1050 |
| 1 1/2" | 52 | 10 | 40 | 1322 |
| 1 3/4" | 57 | 10 | 40 | 1432 |
| 2" | 63 | 10 | 40 | 1675 |
| 2 1/2" | 76 | 10 | 40 | 2378 |
| 3" | 90 | 10 | 40 | 3078 |
| 4" | 117 | 10 | 40 | 3840 |
Medium Duty Air — Air CLOUD-20
TS EN ISO 2398 TİP2 SINIF B
| inch | mm | ÇB (bar) | PB (bar) | AĞR (gr/m) |
|---|---|---|---|---|
| 1/2" | 22 | 20 | 80 | 335 |
| 5/8" | 26 | 20 | 80 | 473 |
| 3/4" | 29 | 20 | 80 | 580 |
| 1" | 36 | 20 | 80 | 748 |
| 1 1/4" | 46 | 20 | 80 | 948 |
| 1 1/2" | 52 | 20 | 80 | 1150 |
| 1 3/4" | 57 | 20 | 80 | 1265 |
| 2" | 63 | 20 | 80 | 1488 |
| 2 1/2" | 76 | 20 | 80 | 2658 |
| 3" | 90 | 20 | 80 | 2856 |
| 4" | 117 | 20 | 80 | 3820 |
Heavy Duty Air — Air CLOUD-25
TS EN ISO 2398 TİP3 SINIF B
| inch | mm | ÇB (bar) | PB (bar) | AĞR (gr/m) |
|---|---|---|---|---|
| 1/2" | 23 | 25 | 100 | 387 |
| 5/8" | 26 | 25 | 100 | 493 |
| 3/4" | 29 | 25 | 100 | 615 |
| 1" | 37 | 25 | 100 | 752 |
| 1 1/4" | 46 | 25 | 100 | 1012 |
| 1 1/2" | 53 | 25 | 100 | 1256 |
| 1 3/4" | 59 | 25 | 100 | 1470 |
| 2" | 66 | 25 | 100 | 1670 |
| 2 1/2" | 79 | 25 | 100 | 2792 |
| 3" | 93 | 25 | 100 | 3533 |
Dust and Air Suction — Air DUST
(VAKUUM)
| inch | mm | ÇB (bar) | PB (bar) | AĞR (gr/m) |
|---|---|---|---|---|
| 1" | 30 | 8 | 24 | 530 |
| 1 1/4" | 36 | 8 | 24 | 711 |
| 1 1/2" | 42 | 8 | 24 | 811 |
| 1 3/4" | 48 | 8 | 24 | 911 |
| 2" | 53 | 8 | 24 | 1015 |
| 2 1/2" | 66 | 8 | 24 | 1715 |
| 3" | 80 | 8 | 24 | 2478 |
| 4" | 104 | 8 | 24 | 4178 |